17-3  continued3
(10 000 yuan)
Indicator   Losses,Profits and Distribution Wages,Welfare and Value
Added Tax
Cost of
Principal
Business
Taxes and
Other Charges
on Principal
Business
Expenses on
Business
Expenses on
Management
Expenses on
Finance
Profits from
Business
Total
Profits
Income
Tax
Payable
Total Wages
Payable
Value
Added
Tax Payable
 
Retail Trade 71171777 829810 3358880 2233036 645597 4738216 4636749 696004 2248477 1767572
    by Status of Registration
        Domestic Funded Enterprises 68053621 812195 3061803 2069692 631994 4659979 4568281 668457 2112603 1680531
            State-owned 866150 15215 26595 39103 4128 58818 87273 15933 45571 28963
            Collective-owned 2791076 35223 91008 94539 23447 409085 393420 51057 64581 84019
            Cooperative 231757 3329 17005 7366 1707 21741 7900 1134 11453 3305
            Joint Ownership 116173 3373 2625 1970 763 14197 12473 1324 4608 4876
                State Joint Ownership 7473 73 525 495 -1 331 334 436 1362
                Collective Joint Ownership 84780 2087 1885 1166 638 9250 8621 782 3848 2425
                Joint State-collective 19688 1053 163 104 83 4024 2926 482 291 1084
                Other Joint Ownership 4232 160 53 205 44 592 592 60 33 6
            Limited Liability Corporations 24403445 263173 1362562 753307 223764 1350839 1356988 218965 864527 620341
                State Sole Funded Corporations 322247 3600 10544 7508 1000 72941 72822 4474 11062 44041
                Other Limited Liability Corporations 24081198 259573 1352018 745799 222764 1277898 1284166 214491 853466 576300
            Share-holding Corporations Ltd. 11075738 69936 496849 302556 94749 382726 389174 43473 282942 207103
            Private Enterprises 27063794 416537 987957 841275 275928 2325470 2226149 323404 773197 710680
                Private-funded Enterprises 2063334 49868 74710 68862 20866 335128 324315 44475 58452 64865
                Private Partnership Enterprises 83587 1956 2159 2248 1039 7796 7797 1120 1982 2141
                Private Limited Liability Corporations 23588248 321366 863945 735797 240810 1859047 1772787 259983 682208 611861
                Private Share-holding Corporations Ltd. 1328625 43346 47143 34369 13213 123500 121250 17826 30555 31814
            Others 1505488 11246 77204 29577 7509 97104 94903 13168 65725 21246
        Enterprises with Funds from Hong Kong,Macao and Taiwan 1370987 7388 174821 38306 9898 40139 42523 11058 71279 51287
            Joint-venture 255181 798 19126 8413 4553 4688 4037 1933 8721 6383
            Cooperative 9999 1809 820 1514 718 880 880 46 392
            Sole Investment 1019012 4540 138266 26430 3806 37641 40541 8862 57259 41911
            Share-holding Corporations Ltd. with Sole Investment 56263 155 13831 1271 748 -3104 -2979 230 4399 2167
            Others 30534 86 2778 678 73 33 45 34 854 435
        Foreign Funded Enterprises 1747169 10227 122256 125038 3704 38099 25945 16489 64595 35754
            Joint-venture 475640 3971 45336 70162 -2251 2619 2277 3002 34846 12184
            Cooperative 784408 2126 29694 25290 -2062 34471 34385 8752 11716 6168
            Sole Foreign Investment 453987 2864 45003 28262 7912 -4049 -15776 3067 16674 13820
            Share-holding Corporations Ltd. with Foreign Investment 33134 1266 2223 1324 106 5058 5058 1669 1358 3582
            Others
    by Sector
        Integrated Retail 21858179 310410 1503289 912838 211309 1257493 1253124 197825 963693 465898
        Retail of Food, Beverages and Tobaccos 2265138 47733 114317 83836 25048 319302 293677 37131 85065 69260
        Special Retail of Textiles, Garments and Daily Consumer Articles  2896652 37775 184673 113770 17334 318243 313313 52209 125106 85010
        Retail of Culture, Sports Appliances and Equipments 1156111 17856 58044 63894 12046 99682 99603 15489 63100 30195
        Retail of Medicines and Medical Appliances 3091716 28209 204618 134735 29310 229688 201118 38228 124265 109141
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 29011469 196023 832957 584809 247764 1261998 1255927 180835 569906 658024
        Special Retail of Household Electric Appliances  5015446 63898 229060 141479 28762 480679 434582 74942 131468 114727
          and Electronic Products
        Special Retail of Hardware, Furniture and Decoration Materials 3203066 87939 144419 112783 40642 478957 492136 61840 128658 108704
        Non-shop and Other Retails 2674000 39968 87503 84893 33380 292173 293269 37506 57216 126612